Mfano | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Ukubwa wa Karatasi ya Kulisha (Moja) | 1150x1150mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Dak. Ukubwa wa Karatasi ya Kulisha (Moja) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Nyenzo za karatasi | A/B/C/E/BE/F/H/EE bodi ya bati | ||||
Max. Urefu wa Stack | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Nguvu kuu ya Magari | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Jumla ya Nguvu | 14kw | 14kw | 14kw | 16kw | 16kw |
Uzito Jumla | 2.5T | 3T | 4T | 4.5T | 4.5T |
Ukubwa wa Mashine | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Ukanda wa conveyor na jedwali la vyombo vya habari haijajumuishwa) |