Mohlala | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Boholo ba pampiri ea ho fepa (e le 'ngoe) | 1150x1150mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Min. Boholo ba pampiri ea ho fepa (e le 'ngoe) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Boitsebiso ba pampiri | A/B/C/E/BE/F/H/EE boto ya masenke | ||||
Max. Bophahamo ba Stack | 400mm | 400mm | 400mm | 400mm | 400mm |
Matla a Motlakase | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Kakaretso ea Matla | 14kw | 14kw | 14kw | 16kw | 16kw |
Kakaretso ea Boima | 2.5T | 3T | 4T | 4.5T | 4.5T |
Boholo ba Mochini | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Lebanta la conveyor le tafole ea khatiso ha e kenyelelitsoe) |