RTR-M1450 | |
Max.roll width | 1450mm |
Min.roll width | 600mm |
Max.rolldhayamita | 1500mm |
Pepa GSM | 100-450g/m² |
Speed | 80-120m/min |
Max. roll uremu | 1500kg |
Airpsimbisa | 7bar |
Simba rekugadzira | Inosvika *20kw |
Total power | Appro * 78kw |
Saizi yemuchina | L14000*W3000*H3000mm |
Muchina uremut | Appro * 150000kg |
RTR-M1650 | |
Max.roll width | 1600mm |
Min.roll width | 600mm |
Max.rolldhayamita | 1500mm |
Pepa GSM | 100-450g/m² |
Speed | 80-120m/min |
Max. roll uremu | 1800kg |
Airpsimbisa | 7bar |
Simba rekugadzira | Inosvika *25kw |
Total power | Inosvika *88kw |
Saizi yemuchina | L15000*W3000*H3000mm |
Muchina uremut | Appro *160000kg |
RTR-M1850 | |
Max.roll width | 1800mm |
Min.roll width | 600mm |
Max.rolldhayamita | 1500mm |
Pepa GSM | 100-450g/m² |
Speed | 80-120m/min |
Max. roll uremu | 2000kg |
Airpsimbisa | 7bar |
Simba rekugadzira | Appro*28kw |
Total power | Appro*98kw |
Saizi yemuchina | L16000*W3000*H3000mm |
Muchina uremut | Appro *180000kg |
RTR-M2050 | |
Max.roll width | 2050mm |
Min.roll width | 600mm |
Max.rolldhayamita | 1500mm |
Pepa GSM | 100-450g/m² |
Speed | 80-120m/min |
Max. roll uremu | 2500kg |
Airpsimbisa | 7bar |
Simba rekugadzira | Appro*38kw |
Total power | Appro*118kw |
Saizi yemuchina | L17000*W3000*H3000mm |
Muchina uremut | Appro *190000kg |