Model | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Kudyisa Pepa Saizi (Rimwechete) | 1150x1150mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Min. Kudyisa Pepa Saizi (Rimwechete) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Mapepa zvinhu | A/B/C/E/BE/F/H/EE corrugated board | ||||
Max. Hurefu hweStack | 400mm | 400mm | 400mm | 400mm | 400mm |
Main Motor Power | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Total Power | 14kw | 14kw | 14kw | 16kw | 16kw |
Total Weight | 2.5T | 3T | 4T | 4.5T | 4.5T |
Machine Size | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Conveyor bhandi uye tafura yekudzvanya haina kubatanidzwa) |