HBF-3/1450 | |
Max. saizi yepepa | 1450×1450 mm |
Min. saizi yepepa | 360×380 mm |
Top sheet ukobvu | 128 g/㎡-450 g/㎡ |
Pazasi sheet ukobvu | 0.5-10mm |
Max. kushanda kumhanya | 200 m/min |
Lamination error | ±0.5 - ±1.0 mm |
Muchina simba | Kutungamira kumucheto mhando: 28.75kw Bhandi rudzi:30.45kw |
Simba chairo | Kutungamira kumucheto mhando: 25.75kw Bhandi rudzi:27.45kw |
Saizi yemuchina (L×W×H) | 22248×3257×2988 mm |
Machine uremu | 7500 kg+ 4800 kg |
HBF-3/1700 | |
Max. saizi yepepa | 1700×1650 mm |
Min. saizi yepepa | 360×380 mm |
Top sheet ukobvu | 128 g/㎡-450 g/㎡ |
Pazasi sheet ukobvu | 0.5-10mm Sheet kune sheet lamination: 250+gsm |
Max. kushanda kumhanya | 200 m/min |
Lamination error | ±0.5 - ±1.0 mm |
Muchina simba | Kutungamira kumucheto mhando: 31.3kw Bhandi rudzi: 36.7kw |
Simba chairo | Kutungamira kumucheto mhando: 28.3kw Bhandi rudzi: 33.7kw |
Saizi yemuchina (L×W×H) | 24182×3457×2988 mm |
Machine uremu | 8500 kg+ 5800 kg |
HBF-3/2200 | |
Max. saizi yepepa | 2200×1650 mm |
Min. saizi yepepa | 380×400 mm |
Top sheet ukobvu | 128 g/m²-450 g/m² |
Pazasi sheet ukobvu | Corrugated board |
Max. kushanda kumhanya | 200 m/min |
Lamination error | ±1.5 mm |
Muchina simba | Kutungamira kumucheto mhando: 36.3kw Bhandi rudzi: 41.7kw |
Simba chairo | Kutungamira kumucheto mhando: 33.3kw Bhandi rudzi: 38.7kw |
Saizi yemuchina (L×W×H) | 24047×3957×2987 mm |
Machine uremu | 10500 kg+ 6000 kg |
Yakakura dia. Stainless steel roller
Servo high speed feeder, auto gadzirisa
Servo lead kumucheto conveyor, hombe kuyamwa
Servo bhandi conveyor
One-touch tanga kubatana ne stacker
Dual-bearing structure, kuwedzera hupenyu
Auto pressure & glue huwandu gadzirisa system
Auto lubrication system
LFS-145/170/220 Vertical Paper Stacker, ine One-touch Start basa, hapana chinodiwa mushandisi kugadzirisa. Chikamu chinotakura chinowedzerwa kuitira shanduko yakatsetseka. Bepa risati raenda kuchikamu chekuputira, bepa richave rakarongeka zvakarongeka kumativi mana. Flipping unit inogona kuseta pakombuta imwe-flip, maviri-flip kana kwete-flip. Mushure mekunge bepa raunganidzwa kuita murwi, muchina unoridza bhero uye wosundira murwi kubva mustacker, ipapo mushandisi anogona kushandisa jeki yepallet kuendesa murwi kure.
● Kumira kumashure, uye mapepa achibhabhadzira kubva kumativi matatu: kurutivi rwemberi, kuruboshwe uye rutivi rworudyi. Ita shuwa kuti akaodha stacking.
● Pre-stacking mudziyo wekusamira kuendesa. Pepa stacking kureba kunochinjika pakati pe1400mm kusvika 1750mm.
Otomatiki yekuwedzera bepa pallet basa. Kana bhodhi rese richingosundirwa kunze kwestack, pepa pallet rinowedzerwa otomatiki uye rinosimudzwa otomatiki, uye muchina unoramba uchigamuchira bepa.
Lamination Product | 1450*1450 laminate Q'ty | 1700*1650 laminate Q'ty | 2200*1650 laminate Q'ty |
Imwe E/F-nyere | 9000-14800 pcs/hr | 7000-12000 pcs/hr | 8000-11000 pcs/hr |
Imwe B-nyere | 8500-10000 pcs/hr | 7000-9000 pcs / awa | 7000-8000 pcs / awa |
Kaviri E-nyere | 8500-10000 pcs/hr | 7000-9000 pcs / awa | 7000-8000 pcs / awa |
5-ply BE-nyere | 7000-8000 pcs / awa | 6000-7500 pcs/awa | 5500-6500 pcs / awa |
5-ply BC-nyere | 5500-6000 pcs / awa | 4000-5500 pcs / awa | 4000-4500 pcs / awa |
Ongorora: iyo stacker yekumhanyisa yakavakirwa pane chaiyo mapepa mapuranga 'ukobvu. Imwe neimwe stacking ukobvu kubva 0 kusvika 150mm. Ongororo iyi yakavakirwa pachiverengero chezvinyorwa. Kana mapuranga ari kunyanya kupeta, huwandu hwemapepa hunogona kunge hushoma. |