HBF-3/1450 | |
Max. lapoa pepa | 1450×1450 mm |
Min. lapoa pepa | 360×380 mm |
Mafiafia laupepa pito i luga | 128 g/㎡-450 g/㎡ |
Mafiafia laupepa pito i lalo | 0.5-10mm |
Max. galue vave | 200 m/min |
Lamination sese | ±0.5 - ±1.0 mm |
Malosiaga masini | Ituaiga pito ta'ita'i: 28.75kw Ituaiga fusi: 30.45kw |
Malosiaga moni | Ituaiga pito ta'ita'i: 25.75kw Ituaiga fusi: 27.45kw |
Tele ole masini(L×W×H) | 22248×3257×2988 mm |
mamafa masini | 7500 kg+4800 kg |
HBF-3/1700 | |
Max. lapoa pepa | 1700×1650 mm |
Min. lapoa pepa | 360×380 mm |
Mafiafia laupepa pito i luga | 128 g/㎡-450 g/㎡ |
Mafiafia laupepa pito i lalo | 0.5-10mm Pepa i le laupepa lamination: 250+gsm |
Max. galue vave | 200 m/min |
Lamination sese | ±0.5 - ±1.0 mm |
Malosiaga masini | Ituaiga pito ta'ita'i: 31.3kw Ituaiga fusi: 36.7kw |
Malosiaga moni | Ituaiga pito ta'ita'i: 28.3kw Ituaiga fusi: 33.7kw |
Tele ole masini (L×W×H) | 24182×3457×2988 mm |
mamafa masini | 8500 kilokalama+5800 kilokalama |
HBF-3/2200 | |
Max. lapoa pepa | 2200×1650 mm |
Min. lapoa pepa | 380×400 mm |
Mafiafia laupepa pito i luga | 128 g/m²-450 g/m² |
Mafiafia laupepa pito i lalo | Laupapa faufau |
Max. galue vave | 200 m/min |
Lamination sese | <±1.5 mm |
Malosiaga masini | Ituaiga pito ta'ita'i: 36.3kw Ituaiga fusi: 41.7kw |
Malosiaga moni | Ituaiga pito ta'ita'i: 33.3kw Ituaiga fusi: 38.7kw |
Tele ole masini (L×W×H) | 24047×3957×2987 mm |
mamafa masini | 10500 kg+6000 kg |
Fa'atele le dia. uila uamea uamea
Servo fafaga televave, fetuutuuna'i ta'avale
Servo ta'ita'i pito conveyor, suction tele
Servo belt conveyor
E tasi le pa'i amata feso'ota'i ma le fa'aputu
Fuafuaga fa'alua, fa'aumi le ola
Oomiga ta'avale & fa'alu'u aofa'i fetu'una'i faiga
faiga lubrication taavale
LFS-145/170/220 Vertical Paper Stacker, faʻatasi ai ma le tasi-paʻi Amata galuega, e le manaʻomia le tagata faʻapipiʻi e fetuunai. E fa'aopoopoina se vaega fa'amomoli mo le sologa lelei. A'o le'i alu le pepa i le iunite fa'afefeteina, o le a popo pepa i itu uma e fa. E mafai ona seti le iunite fa'asaga i luga o le komepiuta mo le tasi-su'e, lua-su'e po'o le leai fo'i. A uma ona aoina pepa i totonu o se faaputuga, o le a tatagi e le masini le logo ma tulei le faaputuga mai le faʻaputu, ona mafai lea e le tagata faʻapipiʻi ona faʻaoga se pallet jack e aveese ai le faaputuga.
● Tulaga pito i tua, ma pati pepa mai itu e 3: itu luma, itu tauagavale ma le itu taumatau. Ia mautinoa le fa'aputuina o le fa'atonuga.
● Faʻapipiʻi masini mo le tuʻuina atu e aunoa ma se taofi. Ole maualuga ole fa'aputu pepa e mafai ona fetu'una'i ile va ole 1400mm i le 1750mm.
Faiga fa'akomepiuta pepa fa'aopoopo. Pe a otometi ona tulei ese le laupapa atoa mai le faaputuga, o le pallet pepa e otometi lava ona faaopoopo ma otometi le siitia, ma o le masini e faaauau pea ona maua pepa.
Lamination oloa | 1450*1450 laminate Q'ty | 1700*1650 laminate Q'ty | 2200*1650 laminate Q'ty |
Tasi E/F-faaili | 9000-14800 pcs / itula | 7000-12000 pcs / itula | 8000-11000 pcs / itula |
Tasi-B-faaili | 8500-10000 pcs / itula | 7000-9000 pcs / itula | 7000-8000 pcs/hr |
E-faaili fa'alua | 8500-10000 pcs / itula | 7000-9000 pcs / itula | 7000-8000 pcs/hr |
5-ply BE-faaili | 7000-8000 pcs/hr | 6000-7500 pcs / itula | 5500-6500 pcs / itula |
5-ply BC-faaili | 5500-6000 pcs/hr | 4000-5500 pcs / itula | 4000-4500 pcs / itula |
Manatua: o le saosaoa fa'aputu e fa'avae i luga o le mafiafia moni o laupapa pepa. O mafiafia fa'aputu ta'itasi e mai le 0 i le 150mm. O lenei su'esu'ega e fa'avae i luga ole fa'atatauga fa'atatau. Afai e fa'a'ese'ese tele laupapa, atonu e itiiti ifo le aofa'i o pepa fa'aputu. |