Model | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Papierformaat invoeren (enkel) | 1150x1150mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Min. Papierformaat invoeren (enkel) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Papier materiaal | A/B/C/E/BE/F/H/EE golfkarton | ||||
Max. Hoogte van stapel | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Hoofdmotorvermogen | 1,5 kW | 1,5 kW | 1,5 kW | 1,5 kW | 1,5 kW |
Totaal vermogen | 14 kW | 14 kW | 14 kW | 16 kW | 16 kW |
Totaal gewicht | 2,5T | 3T | 4T | 4,5T | 4,5T |
Machinegrootte | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Transportband en perstafel niet inbegrepen) |