Mudell | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Daqs tal-Karta tat-Tmigħ (Wieħed) | 1150x1150mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Min. Daqs tal-Karta tat-Tmigħ (Wieħed) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Materjal tal-karta | Bord korrugat A/B/C/E/BE/F/H/EE | ||||
Max. Għoli tal-Munzell | 400mm | 400mm | 400mm | 400mm | 400mm |
Qawwa Prinċipali tal-Mutur | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Qawwa Totali | 14kw | 14kw | 14kw | 16kw | 16kw |
Piż Totali | 2.5T | 3T | 4T | 4.5T | 4.5T |
Daqs tal-Magni | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Conveyor belt u mejda tal-istampa mhux inklużi) |