Tauira | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Rahi Pepa Whangai (Tatahi) | 1150x1150mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Min. Rahi Pepa Whangai (Tatahi) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Rauemi pepa | A/B/C/E/BE/F/H/EE papa kowakawaka | ||||
Max. Teitei o te Stack | 400mm | 400mm | 400mm | 400mm | 400mm |
Te Mana Motini Matua | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Mana Tapeke | 14kw | 14kw | 14kw | 16kw | 16kw |
Taumaha Tapeke | 2.5T | 3T | 4T | 4.5T | 4.5T |
Rahi Miihini | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Kaore i whakauruhia te whitiki kawe me te tepu perehi) |