HBF-3/1450 | |
Max. rahi pepa | 1450×1450 mm |
Min. rahi pepa | 360×380 mm |
Te matotoru rau runga | 128 g/㎡-450 g/㎡ |
Te matotoru rau o raro | 0.5-10mm |
Max. tere mahi | 200 m/min |
Hapa Lamination | ±0.5 - ±1.0 mm |
Te mana miihini | Momo mata mata: 28.75kw Momo whitiki: 30.45kw |
Mana mau | Momo mata mata: 25.75kw Momo whitiki: 27.45kw |
Rahi Miihini(L×W×H) | 22248×3257×2988 mm |
Te taumaha miihini | 7500 kg+4800 kg |
HBF-3/1700 | |
Max. rahi pepa | 1700×1650 mm |
Min. rahi pepa | 360×380 mm |
Te matotoru rau runga | 128 g/㎡-450 g/㎡ |
Te matotoru rau o raro | 0.5-10mm Pepa ki te pepa lamination: 250+gsm |
Max. tere mahi | 200 m/min |
Hapa Lamination | ±0.5 - ±1.0 mm |
Te mana miihini | Momo mata mata: 31.3kw Momo whitiki: 36.7kw |
Mana mau | Momo mata mata: 28.3kw Momo whitiki: 33.7kw |
Rahi Miihini (L×W×H) | 24182×3457×2988 mm |
Te taumaha miihini | 8500 kg+5800 kg |
HBF-3/2200 | |
Max. rahi pepa | 2200×1650 mm |
Min. rahi pepa | 380×400 mm |
Te matotoru rau runga | 128 g/m²-450 g/m² |
Te matotoru rau o raro | Papa kowakawaka |
Max. tere mahi | 200 m/min |
Hapa Lamination | <±1.5 mm |
Te mana miihini | Momo mata mata: 36.3kw Momo whitiki: 41.7kw |
Mana mau | Momo mata mata: 33.3kw Momo whitiki: 38.7kw |
Rahi Miihini (L×W×H) | 24047×3957×2987 mm |
Te taumaha miihini | 10500 kg+6000 kg |
Whakanuia dia. roera kowiri tira
Te kai whangai tere tere, whakatika aunoa
Ko te kaikawe mata o te servo, he momi nui
Kaikawe whitiki Servo
Ko te tiimata kotahi te pa ki te hono ki te kaitapae
Ko te hanganga-a-rua, ka roa te ora
Te pehanga aunoa me te nui o te kapia te whakarite i te punaha
Pūnaha whakahinuhinu aunoa
LFS-145/170/220 Poutū Pepa Stacker, me te mahi One-touch Start, kaore he kaiwhakahaere ki te whakatika. Ka taapirihia he waahanga kawe mo te whakawhiti maeneene. I mua i te haerenga atu o te pepa ki te waahanga porekereke, ka papaki pepa ki nga taha e wha. Ka taea e te wae pore te whakarite ki te rorohiko mo te pore kotahi, pore-rua, pore-kore ranei. Whai muri i te kohi pepa ki roto i te puranga, ka tangihia e te miihini te pere ka panaia te puranga ki waho o te puranga, katahi ka taea e te kaiwhakahaere te whakamahi i te peera papa hei neke atu i te puranga.
● Te tuunga o muri, me te patipati pepa mai i nga taha e 3: taha o mua, taha maui me te taha matau. Whakaritea te raupapa ota.
● taputapu mua-tāpae mo te tuku kore-mutu. Ko te teitei o te taapu pepa ka taea te whakarite i waenga i te 1400mm ki te 1750mm.
Mahinga papa pepa taapiri aunoa. I te wa e panaia ana te poari katoa mai i te puranga, ka taapirihia te pepa pepa ka whakaarahia aunoa, ka whiwhi pepa tonu te miihini.
Hua Lamination | 1450*1450 laminate Q'ty | 1700*1650 laminate Q'ty | 2200*1650 laminate Q'ty |
Kotahi E/F-putorino | 9000-14800 pcs / haora | 7000-12000 pcs / haora | 8000-11000 pcs / haora |
Kotahi B-putorino | 8500-10000 pcs / haora | 7000-9000 pcs / haora | 7000-8000 pcs / haora |
Pūtoru E-rua | 8500-10000 pcs / haora | 7000-9000 pcs / haora | 7000-8000 pcs / haora |
5-ply BE-putorino | 7000-8000 pcs / haora | 6000-7500 pcs / haora | 5500-6500 pcs / haora |
5-ply BC-putorino | 5500-6000 pcs / haora | 4000-5500 pcs / haora | 4000-4500 pcs / haora |
Kia mahara: ko te tere o te puranga kei runga i te matotoru o nga papa pepa. Mai i te 0 ki te 150mm ia matotoru. Ko tenei tātaritanga e ahu mai ana i runga i te tatauranga aria. Mēnā he wīwī rawa ngā papa, ka iti ake pea te rahinga pepa tāpae. |