Qauv | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Pub Daim Ntawv Loj (ib leeg) | 1150 x 1150 mm | 1300 x 1200 mm | 1500 x 1200 mm | 1650 x 1300 mm | 2250 x 1300 hli |
Min. Pub Daim Ntawv Loj (ib leeg) | 450 x 320 mm | 450 x 350 mm | 450 x 320 mm | 450 x 320 mm | 550 x 450 mm |
Cov ntaub ntawv | A/B/C/E/BE/F/H/EE corrugated board | ||||
Max. Qhov siab ntawm pawg | 400 hli | 400 hli | 400 hli | 400 hli | 400 hli |
Main Lub cev muaj zog | 1,5 kwv | 1,5 kwv | 1,5 kwv | 1,5 kwv | 1,5 kwv |
Tag Nrho Lub Zog | 14 kwv | 14 kwv | 14 kwv | 16 kwv | 16 kwv |
Qhov hnyav tag nrho | 2.5 t ib | 3T | 4T | 4.5t :ua | 4.5t :ua |
Tshuab Loj | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Conveyor siv thiab xovxwm rooj tsis suav nrog) |