HBF-3/1450 | |
Max. daim ntawv loj | 1450 × 1450 hli |
Min. daim ntawv loj | 360 × 380 hli |
Sab saum toj daim ntawv thickness | 128 g / ㎡ - 450 g / ㎡ |
Hauv qab daim ntawv thickness | 0.5-10 hli |
Max. ua hauj lwm ceev | 200m / min |
Lamination yuam kev | ± 0.5 - ± 1.0 hli |
Tshuab fais fab | Lead ntug hom: 28.75kw Siv hom: 30.45kw |
Lub zog tiag tiag | Lead ntug hom: 25.75kw Siv hom: 27.45kw |
Tshuab loj (L × W × H) | 22248 × 3257 × 2988 hli |
Tshuab hnyav | 7500kg + 4800kg |
HBF-3/1700 | |
Max. daim ntawv loj | 1700 × 1650 hli |
Min. daim ntawv loj | 360 × 380 hli |
Sab saum toj daim ntawv thickness | 128 g / ㎡ - 450 g / ㎡ |
Hauv qab daim ntawv thickness | 0.5-10 hli Daim ntawv rau daim ntawv lamination: 250 + gsm |
Max. ua hauj lwm ceev | 200m / min |
Lamination yuam kev | ± 0.5 - ± 1.0 hli |
Tshuab fais fab | Lead ntug hom: 31.3kw Siv hom: 36.7kw |
Lub zog tiag tiag | Lead ntug hom: 28.3kw Siv hom: 33.7kw |
Tshuab loj (L × W × H) | 24182 × 3457 × 2988 hli |
Tshuab hnyav | 8500kg + 5800kg |
HBF-3/2200 | |
Max. daim ntawv loj | 2200 × 1650 hli |
Min. daim ntawv loj | 380 × 400 hli |
Sab saum toj daim ntawv thickness | 128 g / m² - 450 g / m² |
Hauv qab daim ntawv thickness | Corrugated Board |
Max. ua hauj lwm ceev | 200m / min |
Lamination yuam kev | ± 1.5 hli |
Tshuab fais fab | Lead ntug hom: 36.3kw Siv hom: 41.7kw |
Lub zog tiag tiag | Lead ntug hom: 33.3kw Siv hom: 38.7kw |
Tshuab loj (L × W × H) | 24047 × 3957 × 2987 hli |
Tshuab hnyav | 10500kg + 6000kg |
Loj dia. stainless hlau roller
Servo siab ceev feeder, nws pib kho
Servo txhuas ntug conveyor, suction loj
Servo siv conveyor
One-kov pib txuas nrog stacker
Dual-bearing qauv, ntev lub neej
Nws pib siab & kua nplaum npaum li cas kho qhov system
Nws pib lubrication system
LFS-145/170/220 Vertical Paper Stacker, nrog One-kov Start muaj nuj nqi, tsis xav tau tus neeg teb xov tooj kho. Ib qhov conveying yog ntxiv rau kev hloov pauv. Ua ntej daim ntawv mus rau lub flipping unit, daim ntawv yuav pat nyob rau hauv kev txiav txim ntawm tag nrho plaub sab. Flipping unit tuaj yeem teem rau hauv lub computer rau ib-flip, ob-flip lossis tsis-flip. Tom qab ntawv sau rau hauv pawg, lub tshuab yuav lub tswb nrov thiab thawb lub pawg tawm ntawm lub stacker, ces tus neeg teb xov tooj tuaj yeem siv lub pallet jack kom tshem tawm pawg.
● Muab tso rau hauv qab, thiab daim ntawv patting ntawm 3 sab: pem hauv ntej, sab laug thiab sab xis. Xyuas kom qhov kev txiav txim stacking.
● Pre-stacking ntaus ntawv rau kev xa khoom tsis nres. Daim ntawv stacking qhov siab yog adjustable ntawm 1400mm mus rau 1750mm.
Tsis siv neeg ntxiv ntawv pallet muaj nuj nqi. Thaum tag nrho lub rooj tsavxwm tau raug thawb tawm ntawm pawg, daim ntawv pallet tau txais kev txhawb nqa thiab txiav tawm, thiab lub tshuab tseem tau txais ntawv.
Khoom Lamination | 1450 * 1450 laminate Q'ty | 1700 * 1650 laminate Q'ty | 2200 * 1650 laminate Q'ty |
Ib leeg E/F-flute | 9000-14800 pcs / h | 7000-12000 pcs / teev | 8000-11000 pcs / teev |
Ib leeg B-flute | 8500-10000 pcs / teev | 7000-9000 pcs / teev | 7000-8000 pcs / teev |
Ob chav E-flute | 8500-10000 pcs / teev | 7000-9000 pcs / teev | 7000-8000 pcs / teev |
5-ply BE-flute | 7000-8000 pcs / teev | 6000-7500 pcs / h | 5500-6500 pcs / h |
5-ply BC-flute | 5500-6000 pcs / h | 4000-5500 pcs / h | 4000-4500 pcs / h |
Nco tseg: lub stacker ceev yog nyob ntawm qhov tseeb daim ntawv boards 'thickness. Txhua stacking thickness yog los ntawm 0 mus rau 150mm. Qhov kev ntsuam xyuas no yog ua raws li kev suav theoretical. Yog hais tias cov boards dhau heev lawm, cov ntawv stacking yuav tsawg dua. |