Hoʻohālike | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Nui Pepa hānai (hoʻokahi) | 1150x1150mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Min. Nui Pepa hānai (hoʻokahi) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Mea pepa | A/B/C/E/BE/F/H/EE papa ʻahuʻula | ||||
Max. Kiʻekiʻe o ka ahu | 400mm | 400mm | 400mm | 400mm | 400mm |
Mana Kahiko Nui | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Huina Mana | 14kw | 14kw | 14kw | 16kw | 16kw |
Huina Kaumaha | 2.5T | 3T | 4T | 4.5T | 4.5T |
Nui Mīkini | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(ʻAʻole i hoʻokomo ʻia ke kāʻei conveyor a me ka papa paʻi) |