Samfura | QHZ-2300 | QHZ-2600 | QHZ-3000 | QHZ-3300 | QHZ-4500 |
Max. Girman Takarda Ciyarwa ( Guda ɗaya ) | 1150 x 1150 mm | 1300x1200mm | 1500x1200mm | 1650x1300mm | 2250x1300mm |
Min. Girman Takarda Ciyarwa ( Guda ɗaya ) | 450x320mm | 450x350mm | 450x320mm | 450x320mm | 550x450mm |
Kayan takarda | A/B/C/E/BE/F/H/EE corrugated board | ||||
Max. Tsayin Tari | 400mm | 400mm | 400mm | 400mm | 400mm |
Babban Mota | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
Jimlar Ƙarfin | 14 kw | 14 kw | 14 kw | 16 kw | 16 kw |
Jimlar Nauyi | 2.5T | 3T | 4T | 4.5T | 4.5T |
Girman Injin | 2850x3300x1400mm | 2850x3600x1400mm | 2850x4000x1400mm | 2850x4300x1400mm | 2850x5500x1400mm |
(Ba a haɗa bel ɗin da aka haɗa da tebur ba) |