RTR-M1450 | |
Max.lled y gofrestr | 1450mm |
Minnau.lled y gofrestr | 600mm |
Max.rholiodiamedr | 1500mm |
Papur GSM | 100-450g/m² |
Cyflymder | 80-120m/munud |
Max. pwysau rholio | 1500kg |
Awyrpsicrwydd | 7bar |
Pŵer cynhyrchu | Tua*20kw |
Cyfanswm pŵer | Tua*78kw |
Maint peiriant | L14000*W3000*H3000mm |
Pwysau peiriantt | Tua * 150000kg |
RTR-M1650 | |
Max.lled y gofrestr | 1600mm |
Minnau.lled y gofrestr | 600mm |
Max.rholiodiamedr | 1500mm |
Papur GSM | 100-450g/m² |
Cyflymder | 80-120m/munud |
Max. pwysau rholio | 1800kg |
Awyrpsicrwydd | 7bar |
Pŵer cynhyrchu | Tua*25kw |
Cyfanswm pŵer | Tua*88kw |
Maint peiriant | L15000*W3000*H3000mm |
Pwysau peiriantt | Tua * 160000kg |
RTR-M1850 | |
Max.lled y gofrestr | 1800mm |
Minnau.lled y gofrestr | 600mm |
Max.rholiodiamedr | 1500mm |
Papur GSM | 100-450g/m² |
Cyflymder | 80-120m/munud |
Max. pwysau rholio | 2000kg |
Awyrpsicrwydd | 7bar |
Pŵer cynhyrchu | Tua*28kw |
Cyfanswm pŵer | Tua*98kw |
Maint peiriant | L16000*W3000*H3000mm |
Pwysau peiriantt | Tua * 180000kg |
RTR-M2050 | |
Max.lled y gofrestr | 2050mm |
Minnau.lled y gofrestr | 600mm |
Max.rholiodiamedr | 1500mm |
Papur GSM | 100-450g/m² |
Cyflymder | 80-120m/munud |
Max. pwysau rholio | 2500kg |
Awyrpsicrwydd | 7bar |
Pŵer cynhyrchu | Tua*38kw |
Cyfanswm pŵer | Tua*118kw |
Maint peiriant | L17000*W3000*H3000mm |
Pwysau peiriantt | Tua * 190000kg |